Opponent W D L
CSSR CSSR 4 0 2 2 4 0 0 0
Italy Italy 3 2 0 1 6 0 0 0
Dresdner SC Dresdner SC 3 1 0 2 4 0 0 0
Hungary Hungary 3 1 1 1 4 0 0 0
Vorwärts Gleiwitz Vorwärts Gleiwitz 3 2 1 0 4 0 0 0
Switzerland Switzerland 3 2 0 1 2 0 0 0
Stuttgarter Kickers Stuttgarter Kickers 3 2 1 0 1 0 0 0
Waldhof Mannheim Waldhof Mannheim 3 2 1 0 1 0 0 0
NSTG Graslitz NSTG Graslitz 2 2 0 0 8 0 0 0
VfL Neckarau VfL Neckarau 2 2 0 0 5 0 0 0
1. FC Union Berlin 1. FC Union Berlin 2 2 0 0 3 0 0 0
Belgium Belgium 2 2 0 0 3 0 0 0
Austria Wien Austria Wien 2 0 0 2 2 0 0 0
FC Admira Wacker FC Admira Wacker 2 0 0 2 2 0 0 0
France France 2 2 0 0 1 0 0 0
TSV 1860 München TSV 1860 München 2 1 0 1 1 0 0 0
1. FC Nürnberg 1. FC Nürnberg 2 1 0 1 0 0 0 0
Poland Poland 2 1 0 1 0 0 0 0
Blau-Weiß 90 Berlin Blau-Weiß 90 Berlin 1 1 0 0 5 0 0 0
DVV Coburg DVV Coburg 1 1 0 0 4 0 0 0
Opponent W D L
SpVgg Greuther Fürth SpVgg Greuther Fürth 1 1 0 0 4 0 0 0
Bohemia/Moravia Bohemia/Moravia 1 0 1 0 3 0 0 0
FC Schalke 04 FC Schalke 04 1 1 0 0 3 0 0 0
FC Wien FC Wien 1 1 0 0 3 0 0 0
First Vienna FC First Vienna FC 1 1 0 0 2 0 0 0
SC Austro-Fiat Wien SC Austro-Fiat Wien 1 1 0 0 2 0 0 0
FSV Frankfurt FSV Frankfurt 1 1 0 0 1 0 0 0
Latvia Latvia 1 1 0 0 1 0 0 0
Portugal Portugal 1 1 0 0 1 0 0 0
Spain Spain 1 1 0 0 1 0 0 0
VfR Schweinfurt VfR Schweinfurt 1 1 0 0 1 0 0 0
Denmark Denmark 1 1 0 0 0 0 0 0
Yugoslavia Yugoslavia 1 0 0 1 0 0 0 0
Neumeyer Nürnberg Neumeyer Nürnberg 1 1 0 0 0 0 0 0
Netherlands Netherlands 1 1 0 0 0 0 0 0
Romania Romania 1 1 0 0 0 0 0 0
SK Slovan HAC SK Slovan HAC 1 0 0 1 0 0 0 0
Slovakia Slovakia 1 0 0 1 0 0 0 0
Wiener Sport-Club Wiener Sport-Club 1 0 0 1 0 0 0 0