Opponent W D L
FC Blau Weiß Linz FC Blau Weiß Linz 4 3 0 1 0 0 0 0
Grazer AK Grazer AK 4 0 1 3 0 0 1 0
FC Admira Wacker FC Admira Wacker 3 0 1 2 0 0 0 0
FC Dornbirn FC Dornbirn 3 1 0 2 0 1 0 0
SKN St. Pölten SKN St. Pölten 3 1 0 2 0 1 0 0
SV Lafnitz SV Lafnitz 2 1 0 1 1 0 0 0
FC Liefering FC Liefering 2 0 1 1 0 0 0 0
First Vienna FC First Vienna FC 2 1 0 1 0 0 0 0
Kapfenberger SV 1919 Kapfenberger SV 1919 2 0 1 1 0 1 0 0
Latvia Latvia [U19] 2 1 1 0 0 0 0 0
Rapid Wien (A) Rapid Wien (A) 2 0 1 1 0 0 0 0
Romania Romania [U17] 2 2 0 0 0 0 0 0
SKU Amstetten SKU Amstetten 2 0 1 1 0 1 0 0
Sturm Graz (A) Sturm Graz (A) 2 1 0 1 0 0 0 0
SV Horn SV Horn 2 1 1 0 0 0 0 0
TSV Hartberg TSV Hartberg 2 2 0 0 0 0 0 0
Vorwärts Steyr Vorwärts Steyr 2 1 0 1 0 0 0 0
Wolfsberger AC Wolfsberger AC 2 2 0 0 0 0 0 0
DSV Leoben DSV Leoben 1 0 0 1 1 0 0 0
Austria Lustenau Austria Lustenau 1 0 0 1 0 0 0 0
Opponent W D L
Bulgaria Bulgaria [U18] 1 1 0 0 0 0 0 0
Faroe Islands Faroe Islands [U17] 1 1 0 0 0 0 0 0
Finland Finland [U18] 1 1 0 0 0 0 0 0
Floridsdorfer AC Floridsdorfer AC 1 0 1 0 0 0 0 0
Georgia Georgia [U18] 1 1 0 0 0 0 0 0
Italy Italy [U19] 1 0 0 1 0 1 0 0
Kosovo Kosovo [U19] 1 0 0 1 0 0 0 0
Kosovo Kosovo [U17] 1 0 0 1 0 0 0 0
Montenegro Montenegro [U19] 1 1 0 0 0 0 0 0
Northern Ireland Northern Ireland [U18] 1 1 0 0 0 0 0 0
Norway Norway [U18] 1 1 0 0 0 0 0 0
Portugal Portugal [U18] 1 0 1 0 0 0 0 0
Rapid Wien Rapid Wien 1 0 0 1 0 0 0 0
Scotland Scotland [U21] 1 1 0 0 0 0 0 0
Schwarz-Weiß Bregenz Schwarz-Weiß Bregenz 1 0 1 0 0 0 0 0
Sweden Sweden [U18] 1 0 0 1 0 0 0 0
Slovenia Slovenia [U19] 1 1 0 0 0 0 0 0
Slovenia Slovenia [U17] 1 0 0 1 0 0 0 0
Spain Spain [U19] 1 0 0 1 0 1 0 0
SV Oberwart SV Oberwart 1 1 0 0 0 0 0 0
Opponent W D L
SV Ried SV Ried 1 1 0 0 0 1 0 0
Hungary Hungary [U18] 1 0 1 0 0 0 0 0
Wales Wales [U19] 1 0 1 0 0 0 0 0
WSG Tirol WSG Tirol 1 1 0 0 0 0 0 0