Opponent W D L
SK Austria Klagenfurt SK Austria Klagenfurt 12 3 6 3 1 2 0 0
RB Salzburg RB Salzburg 10 0 3 7 0 4 0 0
LASK LASK 8 1 4 3 1 0 0 0
Rapid Wien Rapid Wien 8 3 5 0 1 2 0 1
Austria Lustenau Austria Lustenau 8 4 3 1 0 2 0 0
Sturm Graz Sturm Graz 8 2 1 5 0 1 0 0
Wolfsberger AC Wolfsberger AC 8 3 2 3 0 0 0 0
Kapfenberger SV 1919 Kapfenberger SV 1919 5 2 1 2 0 0 0 0
SCR Altach SCR Altach 5 2 1 2 0 2 0 0
TSV Hartberg TSV Hartberg 5 4 0 1 0 0 0 0
FC Dornbirn FC Dornbirn 4 0 3 1 0 2 0 0
SV Ried SV Ried 4 4 0 0 0 1 0 0
WSG Tirol WSG Tirol 4 2 2 0 0 0 0 0
LASK Amateure OÖ LASK Amateure OÖ 3 2 1 0 1 0 0 0
SV Lafnitz SV Lafnitz 3 1 1 1 1 0 0 0
FC Admira Wacker FC Admira Wacker 3 2 1 0 0 1 0 0
FC Blau Weiß Linz FC Blau Weiß Linz 3 1 0 2 0 2 0 0
Grazer AK Grazer AK 3 1 1 1 0 0 0 0
Croatia Croatia [U21] 3 0 2 1 0 0 0 0
SKU Amstetten SKU Amstetten 3 2 1 0 0 0 0 0
Opponent W D L
Vorwärts Steyr Vorwärts Steyr 3 2 0 1 0 1 0 0
Lech Poznań Lech Poznań 2 0 1 1 1 1 0 0
Cyprus Cyprus [U18] 2 2 0 0 1 1 0 0
Cyprus Cyprus [U17] 2 2 0 0 1 0 0 0
Belgium Belgium [U17] 2 2 0 0 0 0 0 0
Borac Banja Luka Borac Banja Luka 2 2 0 0 0 0 0 0
Germany Germany [U16] 2 0 0 2 0 0 0 0
FC Liefering FC Liefering 2 0 0 2 0 0 0 0
FC Wacker Innsbruck FC Wacker Innsbruck 2 1 0 1 0 1 0 0
Fenerbahçe Fenerbahçe 2 0 0 2 0 0 0 0
Floridsdorfer AC Floridsdorfer AC 2 0 1 1 0 0 0 0
Georgia Georgia [U17] 2 1 1 0 0 0 0 0
Hapoel Be'er Sheva Hapoel Be'er Sheva 2 0 1 1 0 1 0 0
Legia Warszawa Legia Warszawa 2 1 0 1 0 0 0 0
Norway Norway [U21] 2 1 0 1 0 1 0 0
Rapid Wien (A) Rapid Wien (A) 2 0 2 0 0 0 0 0
SV Horn SV Horn 2 1 0 1 0 1 0 0
SV Spittal/Drau SV Spittal/Drau 2 2 0 0 0 0 0 0
Villarreal CF Villarreal CF 2 0 0 2 0 0 0 0
Cyprus Cyprus [U21] 2 0 2 0 0 0 0 0
Opponent W D L
England England [U18] 1 0 0 1 1 0 0 0
FeralpiSalò FeralpiSalò 1 1 0 0 1 0 0 0
Malta Malta [U17] 1 1 0 0 1 0 0 0
Montenegro Montenegro [U21] 1 1 0 0 1 0 0 0
Slovakia Slovakia [U21] 1 0 1 0 1 0 0 0
AC Pisa AC Pisa 1 1 0 0 0 0 0 0
AS Cittadella AS Cittadella 1 1 0 0 0 0 0 0
Azerbaijan Azerbaijan [U21] 1 1 0 0 0 0 0 0
ASV Siegendorf ASV Siegendorf 1 1 0 0 0 0 0 0
Bosnia-Herzegovina Bosnia-Herzegovina [U21] 1 1 0 0 0 0 0 0
Bulgaria Bulgaria [U17] 1 1 0 0 0 0 0 0
Calcio Lecco 1912 Calcio Lecco 1912 1 1 0 0 0 0 0 0
Cosenza Calcio Cosenza Calcio 1 0 1 0 0 0 0 0
Denmark Denmark [U21] 1 0 1 0 0 0 0 0
Germany Germany [U17] 1 0 0 1 0 0 0 0
FC Südtirol FC Südtirol 1 1 0 0 0 0 0 0
FC Wels FC Wels 1 1 0 0 0 0 0 0
France France [U21] 1 1 0 0 0 0 0 0
Ireland Ireland [U18] 1 1 0 0 0 0 0 0
Iceland Iceland [U21] 1 1 0 0 0 0 0 0
Opponent W D L
Italy Italy [U17] 1 0 0 1 0 0 0 0
Modena FC Modena FC 1 0 1 0 0 0 0 0
Moldova Moldova [U21] 1 1 0 0 0 0 0 0
North Macedonia North Macedonia [U21] 1 0 1 0 0 0 0 0
Norway Norway [U18] 1 0 1 0 0 0 0 0
Poland Poland [U21] 1 0 1 0 0 0 0 0
Romania Romania [U17] 1 1 0 0 0 0 0 0
Sampdoria Sampdoria 1 0 1 0 0 1 0 0
Sweden Sweden [U18] 1 0 1 0 0 1 0 0
Slovenia Slovenia [U21] 1 0 0 1 0 0 0 0
Slovenia Slovenia [U17] 1 0 1 0 0 0 0 0
Spain Spain [U17] 1 0 0 1 0 0 0 0
SSC Bari SSC Bari 1 1 0 0 0 0 0 0
Ternana Calcio Ternana Calcio 1 1 0 0 0 0 0 0
Turkey Turkey [U21] 1 0 1 0 0 0 0 0
Turkey Turkey [U17] 1 0 1 0 0 0 0 0
US Catanzaro US Catanzaro 1 1 0 0 0 0 0 0
US Cremonese US Cremonese 1 0 0 1 0 0 0 0
USV St. Anna USV St. Anna 1 1 0 0 0 0 0 0
Venezia FC Venezia FC 1 1 0 0 0 0 0 0
Opponent W D L
Wales Wales [U21] 1 1 0 0 0 0 0 0
Wiener Sport-Club Wiener Sport-Club 1 0 0 1 0 0 0 0